RI151 | Falken Tires

RI151

The RI151 tire is built with a wide tread surface for a stable drive to boost driver confidence. An innovative tread compound adds high mileage capability to minimize tire maintenance, and wide outside shoulder ribs were designed to help prevent irregular wear. This regional-use tire was created to deliver dependable service for a wide range of on-highway applications.

ALL
POSITION TIRES

We kept the operating costs of our users in mind when developing these on-highway rib type tires. Our RI-Series tires were specifically developed to maximize mileage and promote healthy wear behavior for a true, low maintenance tire option.

ALL POSITION

AVAILABLE SIZES

  • 215/75R17.5
  • 235/75R17.5
  • 245/70R17.5
  • 245/75R22.5


  • 295/80R22.5
  • 315/80R22.5
  • 385/65R22.5
  • 425/65R22.5

The falken advantage

With over 100 years of tire engineering experience, respected fleet owners around the world rely on Falken Tires’ exceptional products and service to meet and exceed expectations on the road. In addition to an impressive 6-Year Casing Warranty offering up to $120 in credit, Falken is committed to providing exceptional support to customers in need. Four dedicated sales engineers, customer account managers and quality assurance technicians all work to ensure fleets spend less time worried about tire performance and more time focused on what matters most. Falken’s commercial lineup, featuring SmartWaySM verified products in Steer, Drive, and Trailer positions, is designed to minimize the time, energy and resources placed into tire maintenance. With 85% of its commercial truck tires already produced right here in the United States, Falken has demonstrated a commitment to both strengthen its North American presence and to provide high-quality products to fleets who demand it.

85% Of Supply Produced In U.S.A.

Falken’s Dedicated Commercial Team Provides Hands-On Fleet Support

6-Year Casing Warranty Offers Up To $120 Credit

RI151

RI151
WIDE OUTSIDE SHOULDER GROOVES
stone defense features
optimized footprint
high-quality base rubber compound

Size List

Pattern Size Ply-Rating/ Load Range Item # Single Load Index Dual Load Index OD (inch) S.L.R. (inch) Buff Radius Overall Width (inch) RPM Tread Depth (inch) Weight lbs. Weight kg Max Speed (MPH) Single Load Limit Lbs/PSI Single Load Limit kg/kPa Dual Load Limit Lbs/PSI Dual Load Limit kg/kPa
RI151 215/75R17.5 16/H 62151001 135 133 30.4 14.3 16 8.4 684 15/32 60.2 27.3 75 4805@123 2180@848 4540@123 2059@848
RI151 235/75R17.5 18/J 62151726 143 141 31.6 14.8 18 9.4 658 17/32 68.6 31.1 62 6005@127 2724@876 5675@127 2574@876
RI152 245/70R17.5 18/J 62151728 143 141 31.2 14.3 17.7 9.6 665 16/32 30.0 74.0 81 6005@127 2725@860 5675@127 2575@860
RI151 245/75R22.5 14/G 62151906 134 131 37.3 17.5 18 9.5 556 18/32 86.7 39.3 81 4675@110 2121@758 4300@110 1950@758
RI151 295/80R22.5 16/H 62151987 152 148 41.4 19.2 24 12.1 501 20/32 131.7 59.8 81 7830@123 3552@848 6940@123 3148@848
RI151 315/80R22.5 18/J 62151949 156 150 42.3 19.6 24 12.4 491 19/32 141.2 64 75 8820@123 4001@848 7390@123 3352@848
RI151 385/65R22.5 20/L 62151919 160 -158 42.3 19.5 32 14.9 495 18/32 162.9 73.9 68 / 75 9920@130 4500@896
RI151 425/65R22.5 20/L 62151849 165 163 44.3 20.3 32.3 16.5 472 21/32 183 83 68 11400@120 5150@825
Pattern Size Ply-Rating/ Load Range Item # Single Load Index Dual Load Index OD (inch) S.L.R. (inch) Buff Radius Overall Width (inch) RPM Tread Depth (inch) Weight lbs. Weight kg Max Speed (MPH) Single Load Limit Lbs/PSI Single Load Limit kg/kPa Dual Load Limit Lbs/PSI Dual Load Limit kg/kPa
RI151 215/75R17.5 16/H 62151001 135 133 30.4 14.3 16 8.4 684 15/32 60.2 27.3 75 4805@123 2180@848 4540@123 2059@848
RI151 235/75R17.5 18/J 62151726 143 141 31.6 14.8 18 9.4 658 17/32 68.6 31.1 62 6005@127 2724@876 5675@127 2574@876
RI152 245/70R17.5 18/J 62151728 143 141 31.2 14.3 17.7 9.6 665 16/32 30.0 74.0 81 6005@127 2725@860 5675@127 2575@860
RI151 245/75R22.5 14/G 62151906 134 131 37.3 17.5 18 9.5 556 18/32 86.7 39.3 81 4675@110 2121@758 4300@110 1950@758
RI151 295/80R22.5 16/H 62151987 152 148 41.4 19.2 24 12.1 501 20/32 131.7 59.8 81 7830@123 3552@848 6940@123 3148@848
RI151 315/80R22.5 18/J 62151949 156 150 42.3 19.6 24 12.4 491 19/32 141.2 64 75 8820@123 4001@848 7390@123 3352@848
RI151 385/65R22.5 20/L 62151919 160 -158 42.3 19.5 32 14.9 495 18/32 162.9 73.9 68 / 75 9920@130 4500@896
RI151 425/65R22.5 20/L 62151849 165 163 44.3 20.3 32.3 16.5 472 21/32 183 83 68 11400@120 5150@825

Sign up for updates

Sign up for our newsletter to stay up to date with the latest Falken news and promotions!