BI850 | Falken Tires
BI850
The BI850 features an aggressive open-shoulder tread design suited for on and off-highway drivability and high-traction conditions. Packed with technology to protect the casing for extended tire life as well as a compound to withstand on-highway scrub and off-highway terrain, the BI850 is the workhorse of Falken's commercial offering.
DRIVE
POSITION TIRES
The trailer position of an on-highway commercial truck demands a tire with a strong casing that can survive multiple retreads. Falken tires are known for their robust casing designs that support users in their efforts to minimize fleet operating costs.
DRIVE POSITION
AVAILABLE SIZES
- 255/70R22.5
- 11R22.5
- 11R24.5
- 12R22.5
- 295/75R22.5
- 285/75R24.5
The falken advantage
With over 100 years of tire engineering experience, respected fleet owners around the world rely on Falken Tires’ exceptional products and service to meet and exceed expectations on the road. In addition to an impressive 6-Year Casing Warranty offering up to $120 in credit, Falken is committed to providing exceptional support to customers in need. Four dedicated sales engineers, customer account managers and quality assurance technicians all work to ensure fleets spend less time worried about tire performance and more time focused on what matters most. Falken’s commercial lineup, featuring SmartWaySM verified products in Steer, Drive, and Trailer positions, is designed to minimize the time, energy and resources placed into tire maintenance. With 85% of its commercial truck tires already produced right here in the United States, Falken has demonstrated a commitment to both strengthen its North American presence and to provide high-quality products to fleets who demand it.
85% Of Supply Produced In U.S.A.
Falken’s Dedicated Commercial Team Provides Hands-On Fleet Support
6-Year Casing Warranty Offers Up To $120 Credit
BI850
hexagonal-shaped tread blocks
limit movement as the tire rolls over the road surface, enabling even wear over the life of the tire for excellent mileage capability.
specially-angled grooves
combat stone drilling by narrowing the groove width at the base of the tread, preventing debris from being retained.
STONE DEFENSE FEATURES
at the base of the shoulder grooves help to prevent casing damage.
open-shoulder tread design
creates additional biting edges for applications where traction is needed.
extra-wide tread design
distributes vehicle weight over a wider surface which increases the stability and life of the tire.
Size List
Pattern | Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (inch) | S.L.R. (inch) | Buff Radius | Overall Width (inch) | RPM | Tread Depth (inch) | Weight lbs. | Weight kg | Max Speed (MPH) | Single Load Limit Lbs/PSI | Single Load Limit kg/kPa | Dual Load Limit Lbs/PSI | Dual Load Limit kg/kPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BI850 | 11R22.5 | 16/H | 62850936 | 146 | 143 | 42.1 | 19.6 | 28 | 11.1 | 493 | 28/32 | 134.0 | 61.0 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
BI850 | 11R24.5 | 16/H | 62850966 | 149 | 146 | 44.2 | 20.7 | 28 | 11.1 | 470 | 28/32 | 140.0 | 63.0 | 75 | 7160@120 | 3248@830 | 6610@120 | 2998@830 |
BI850 | 12R22.5 | 16/H | 62850947 | 152 | 148 | 43.0 | 20.0 | 23 | 11.9 | 483 | 28/32 | 146.0 | 66.0 | 75 | 7830@123 | 3552@848 | 6940@123 | 3148@848 |
BI850 | 225/70R19.5 | 14/G | 62850706 | 128 | 126 | 32.2 | 15.0 | 18.5 | 8.8 | 646 | 20/32 | 67.9 | 30.8 | 87 | 3970@110 | 1801@758 | 3750@110 | 1701@758 |
BI850 | 245/70R19.5 | 16/H | 62850716 | 136 | 134 | 33.5 | 15.6 | 20.5 | 9.6 | 621 | 21/32 | 79.8 | 36 | 87 | 4940@120 | 2241@830 | 4675@120 | 2121@830 |
BI850 | 255/70R22.5 | 16/H | 62850707 | 140 | 137 | 37.1 | 17.3 | 20 | 9.7 | 561 | 26/32 | 97.0 | 44.0 | 75 | 5510@120 | 2500@830 | 5070@120 | 2300@830 |
BI851 | 285/75R24.5 | 16/H | 62850956 | 147 | 144 | 42.1 | 19.7 | 26 | 10.9 | 493 | 28/32 | 131.0 | 59.0 | 75 | 6780@120 | 3075@830 | 6175@120 | 2801@830 |
BI852 | 295/75R22.5 | 16/H | 62850926 | 146 | 143 | 40.7 | 19.0 | 32 | 11.4 | 511 | 28/32 | 127.0 | 57.0 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
Pattern | Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (inch) | S.L.R. (inch) | Buff Radius | Overall Width (inch) | RPM | Tread Depth (inch) | Weight lbs. | Weight kg | Max Speed (MPH) | Single Load Limit Lbs/PSI | Single Load Limit kg/kPa | Dual Load Limit Lbs/PSI | Dual Load Limit kg/kPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BI850 | 11R22.5 | 16/H | 62850936 | 146 | 143 | 42.1 | 19.6 | 28 | 11.1 | 493 | 28/32 | 134.0 | 61.0 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
BI850 | 11R24.5 | 16/H | 62850966 | 149 | 146 | 44.2 | 20.7 | 28 | 11.1 | 470 | 28/32 | 140.0 | 63.0 | 75 | 7160@120 | 3248@830 | 6610@120 | 2998@830 |
BI850 | 12R22.5 | 16/H | 62850947 | 152 | 148 | 43.0 | 20.0 | 23 | 11.9 | 483 | 28/32 | 146.0 | 66.0 | 75 | 7830@123 | 3552@848 | 6940@123 | 3148@848 |
BI850 | 225/70R19.5 | 14/G | 62850706 | 128 | 126 | 32.2 | 15.0 | 18.5 | 8.8 | 646 | 20/32 | 67.9 | 30.8 | 87 | 3970@110 | 1801@758 | 3750@110 | 1701@758 |
BI850 | 245/70R19.5 | 16/H | 62850716 | 136 | 134 | 33.5 | 15.6 | 20.5 | 9.6 | 621 | 21/32 | 79.8 | 36 | 87 | 4940@120 | 2241@830 | 4675@120 | 2121@830 |
BI850 | 255/70R22.5 | 16/H | 62850707 | 140 | 137 | 37.1 | 17.3 | 20 | 9.7 | 561 | 26/32 | 97.0 | 44.0 | 75 | 5510@120 | 2500@830 | 5070@120 | 2300@830 |
BI851 | 285/75R24.5 | 16/H | 62850956 | 147 | 144 | 42.1 | 19.7 | 26 | 10.9 | 493 | 28/32 | 131.0 | 59.0 | 75 | 6780@120 | 3075@830 | 6175@120 | 2801@830 |
BI852 | 295/75R22.5 | 16/H | 62850926 | 146 | 143 | 40.7 | 19.0 | 32 | 11.4 | 511 | 28/32 | 127.0 | 57.0 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
Sign up for updates
Sign up for our newsletter to stay up to date with the latest Falken news and promotions!