BI830 | Falken Tires
BI830
The BI830 is a super regional and line haul offering focused on long mileage capability. For trucks concerned with this, along with on-highway handling and a healthy wear behavior the BI830 is a solid choice for a drive axle tire. Featuring wide footprint for even wear and tread features to combat irregular wear the BI830 delivers long driving miles for a low maintenance tire solution.
DRIVE
POSITION TIRES
Whether your fleets drive on the freezing cold roads in the Northeast, the warm highways of the Southwest or anywhere in-between, these BI-Series tires offer block and rib type tread designs to provide both excellent traction and long tire life.
DRIVE POSITION
AVAILABLE SIZES
- 11R22.5
- 11R24.5
- 255/70R22.5
- 295/75R22.5
- 285/75R24.5
The falken advantage
With over 100 years of tire engineering experience, respected fleet owners around the world rely on Falken Tires’ exceptional products and service to meet and exceed expectations on the road. In addition to an impressive 6-Year Casing Warranty offering up to $120 in credit, Falken is committed to providing exceptional support to customers in need. Four dedicated sales engineers, customer account managers and quality assurance technicians all work to ensure fleets spend less time worried about tire performance and more time focused on what matters most. Falken’s commercial lineup, featuring SmartWaySM verified products in Steer, Drive, and Trailer positions, is designed to minimize the time, energy and resources placed into tire maintenance. With 85% of its commercial truck tires already produced right here in the United States, Falken has demonstrated a commitment to both strengthen its North American presence and to provide high-quality products to fleets who demand it.
85% Of Supply Produced In U.S.A.
Falken’s Dedicated Commercial Team Provides Hands-On Fleet Support
6-Year Casing Warranty Offers Up To $120 Credit
BI830
HEXAGONAL-SHAPED TREAD BLOCKS
limit movement as the tire rolls over the road surface, enabling even wear over the life of the tire for excellent mileage capability.
UNIFORM CARBON DISPERSION
controls the size and even distribution of carbon molecules throughout the compound, resulting in longer tire life and lower rolling resistance.
CLOSED SHOULDER
designed for stability in line haul situations.
SMART SHAPE CASE TECHNOLOGY
minimizes casing growth throughout the life of the tire for a consistent tire profile during loaded and unloaded driving conditions. This supports an unchanging contact patch for maximum mileage.
ADVANCED STRESS DISTRIBUTION
spreads strain evenly across the tire surface for the best possible wear behavior, maintaining ideal contact shape with the road surface for maximum mileage capability even under varying loads.
AGGRESSIVE CENTER BLOCK DESIGN
optimizes traction and rigidity while providing enhanced tread wear.
Size List
BI830
Pattern | Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (inch) | S.L.R. (inch) | Buff Radius | Overall Width (inch) | RPM | Tread Depth (inch) | Weight lbs. | Weight kg | Max Speed (MPH) | Single Load Limit Lbs/PSI | Single Load Limit kg/kPa | Dual Load Limit Lbs/PSI | Dual Load Limit kg/kPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BI830 | 11R22.5 | 16/H | 62839936 | 146 | 143 | 42 | 19.6 | 28 | 11.4 | 495 | 30/32 | 137 | 62 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
BI830 | 255/70R22.5 | 16/H | 62839706 | 140 | 137 | 37 | 17.3 | 20 | 9.9 | 562 | 25/32 | 94 | 43 | 81 | 5510@120 | 2500@830 | 5070@120 | 2300@830 |
BI830 | 295/75R22.5 | 16/H | 62839926 | 146 | 143 | 40.8 | 19.1 | 32 | 11.5 | 509 | 30/32 | 134 | 61 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
BI830 | 11R24.5 | 16/H | 62839966 | 149 | 146 | 44.1 | 20.6 | 28 | 11.5 | 471 | 30/32 | 141 | 64 | 75 | 7160@120 | 3248@830 | 6610@120 | 2998@830 |
BI830 | 285/75R24.5 | 16/H | 62839956 | 147 | 144 | 42 | 19.7 | 32 | 10.8 | 494 | 30/32 | 132 | 60 | 75 | 6780@120 | 3075@830 | 6175@120 | 2801@830 |
Pattern | Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (inch) | S.L.R. (inch) | Buff Radius | Overall Width (inch) | RPM | Tread Depth (inch) | Weight lbs. | Weight kg | Max Speed (MPH) | Single Load Limit Lbs/PSI | Single Load Limit kg/kPa | Dual Load Limit Lbs/PSI | Dual Load Limit kg/kPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BI830 | 11R22.5 | 16/H | 62839936 | 146 | 143 | 42 | 19.6 | 28 | 11.4 | 495 | 30/32 | 137 | 62 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
BI830 | 255/70R22.5 | 16/H | 62839706 | 140 | 137 | 37 | 17.3 | 20 | 9.9 | 562 | 25/32 | 94 | 43 | 81 | 5510@120 | 2500@830 | 5070@120 | 2300@830 |
BI830 | 295/75R22.5 | 16/H | 62839926 | 146 | 143 | 40.8 | 19.1 | 32 | 11.5 | 509 | 30/32 | 134 | 61 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
BI830 | 11R24.5 | 16/H | 62839966 | 149 | 146 | 44.1 | 20.6 | 28 | 11.5 | 471 | 30/32 | 141 | 64 | 75 | 7160@120 | 3248@830 | 6610@120 | 2998@830 |
BI830 | 285/75R24.5 | 16/H | 62839956 | 147 | 144 | 42 | 19.7 | 32 | 10.8 | 494 | 30/32 | 132 | 60 | 75 | 6780@120 | 3075@830 | 6175@120 | 2801@830 |
BI830 Ecorun
Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (inch) | S.L.R. (inch) | Buff Radius | Overall Width (inch) | RPM | Tread Depth (inch) | Weight lbs. | Weight kg | Max Speed (MPH) | Single Load Limit Lbs/PSI | Single Load Limit kg/kPa | Dual Load Limit Lbs/PSI | Dual Load Limit kg/kPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 16/H | 62830936 | 146 | 143 | 42 | 19.6 | 28 | 11.4 | 495 | 30/32 | 137.1 | 62.2 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
11R24.5 | 16/H | 62830966 | 149 | 146 | 44.1 | 20.6 | 28 | 11.5 | 471 | 30/32 | 140.7 | 63.8 | 75 | 7160@120 | 3248@830 | 6610@120 | 2998@830 |
285/75R24.5 | 16/H | 62830956 | 147 | 144 | 42 | 19.7 | 32 | 10.8 | 494 | 30/32 | 131.8 | 59.8 | 75 | 6780@120 | 3075@830 | 6175@120 | 2801@830 |
2995/75R22.5 | 16/H | 62830926 | 146 | 143 | 40.8 | 19.1 | 32 | 11.1 | 509 | 30/32 | 128.1 | 58.1 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (inch) | S.L.R. (inch) | Buff Radius | Overall Width (inch) | RPM | Tread Depth (inch) | Weight lbs. | Weight kg | Max Speed (MPH) | Single Load Limit Lbs/PSI | Single Load Limit kg/kPa | Dual Load Limit Lbs/PSI | Dual Load Limit kg/kPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 16/H | 62830936 | 146 | 143 | 42 | 19.6 | 28 | 11.4 | 495 | 30/32 | 137.1 | 62.2 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
11R24.5 | 16/H | 62830966 | 149 | 146 | 44.1 | 20.6 | 28 | 11.5 | 471 | 30/32 | 140.7 | 63.8 | 75 | 7160@120 | 3248@830 | 6610@120 | 2998@830 |
285/75R24.5 | 16/H | 62830956 | 147 | 144 | 42 | 19.7 | 32 | 10.8 | 494 | 30/32 | 131.8 | 59.8 | 75 | 6780@120 | 3075@830 | 6175@120 | 2801@830 |
2995/75R22.5 | 16/H | 62830926 | 146 | 143 | 40.8 | 19.1 | 32 | 11.1 | 509 | 30/32 | 128.1 | 58.1 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
Sign up for updates
Sign up for our newsletter to stay up to date with the latest Falken news and promotions!