BI837 | Falken Tires
BI837
The all-new Falken BI837 tire delivers durability without compromising long mileage. Advanced groove geometry and center groove protection work together to minimize both stone holding and drilling, while an enhanced casing design delivers strong retreadability to reduce operating costs. Engineered using Falken’s proprietary 4D Nano Technology and designed with 16/H ply-rated tire casing in all sizes, the BI837 provides long mileage and durability on the road, making it an excellent workhorse drive tire suitable for a wide range of operating conditions.
DRIVE
POSITION TIRES
Whether your fleets drive on the freezing cold roads in the Northeast, the warm highways of the Southwest or anywhere in-between, these BI-Series tires offer block and rib type tread designs to provide both excellent traction and long tire life.
DRIVE POSITION
AVAILABLE SIZES
- 11R22.5
- 11R24.5
- 285/75R24.5
- 255/70R22.5
- 295/75R22.5
The falken advantage
With over 100 years of tire engineering experience, respected fleet owners around the world rely on Falken Tires’ exceptional products and service to meet and exceed expectations on the road. In addition to an impressive 6-Year Casing Warranty offering up to $120 in credit, Falken is committed to providing exceptional support to customers in need. Four dedicated sales engineers, customer account managers and quality assurance technicians all work to ensure fleets spend less time worried about tire performance and more time focused on what matters most. Falken’s commercial lineup, featuring SmartWaySM verified products in Steer, Drive, and Trailer positions, is designed to minimize the time, energy and resources placed into tire maintenance. With 85% of its commercial truck tires already produced right here in the United States, Falken has demonstrated a commitment to both strengthen its North American presence and to provide high-quality products to fleets who demand it.
85% Of Supply Produced In U.S.A.
Falken’s Dedicated Commercial Team Provides Hands-On Fleet Support
6-Year Casing Warranty Offers Up To $120 Credit
BI837
EVEN WEAR & STABILITY
Closed outside shoulder ribs deliver even wear and enhanced driving stability.
SMOOTH ON-ROAD HANDLING
Balanced block rigidity and wide outside ribs work together to minimize tread squirm and deliver excellent handling while promoting healthy, long-lasting tire wear.
ADVANCED STONE PROTECTION
An enhanced tread pattern features groove geometry designed to prevent stone holding and center groove protection to safeguard against stone drilling, minimizing casing damage and maximizing retreadability.
ENHANCED RETREADABILITY
A durable casing design combined with advanced groove geometry to prevent stone holding minimizes potential casing damage and maximizes retread opportunity.
Size List
Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (in) | S.L.R. (in) | Buff Radius | Overall Width (in) | RPM | Tread Depth (in) | lbs. | kg | Max Speed (MPH) | lbs./PSI | kg/kPa | lbs./PSI | kg/kPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 16/H | 62567936 | 146 | 143 | 42 | 19.6 | 21.4 | 11 | 494 | 28 | 120.50325 | 54.65 | 75 | 6610@120 | 3000@825 | 6005@120 | 2725@825 |
11R24.5 | 16/H | 62567967 | 149 | 146 | 44.4 | 20.7 | 21.7 | 11.1 | 468 | 28 | 127.449 | 57.8 | 75 | 7160@120 | 3250@825 | 6610@120 | 3000@825 |
285/75R24.5 | 16/H | 62567957 | 147 | 144 | 42.3 | 19.8 | 21.7 | 10.6 | 490.9 | 28 | 119.7315 | 54.3 | 75 | 6780@120 | 3075@825 | 6175@120 | 2800@825 |
295/75R22.5 | 16/H | 62567927 | 146 | 143 | 40.9 | 19 | 21.7 | 10.8 | 507.6 | 28 | 115.7625 | 52.5 | 75 | 6610@120 | 3000@825 | 6005@120 | 2725@825 |
255/70R22.5 | 16/H | 62567706 | 140 | 137 | 37 | 17.3 | 21.3 | 9.9 | 561 | 24 | 92.3895 | 41.9 | 75 | 5510@120 | 2500@825 | 5070@120 | 2300@825 |
Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (in) | S.L.R. (in) | Buff Radius | Overall Width (in) | RPM | Tread Depth (in) | lbs. | kg | Max Speed (MPH) | lbs./PSI | kg/kPa | lbs./PSI | kg/kPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 16/H | 62567936 | 146 | 143 | 42 | 19.6 | 21.4 | 11 | 494 | 28 | 120.50325 | 54.65 | 75 | 6610@120 | 3000@825 | 6005@120 | 2725@825 |
11R24.5 | 16/H | 62567967 | 149 | 146 | 44.4 | 20.7 | 21.7 | 11.1 | 468 | 28 | 127.449 | 57.8 | 75 | 7160@120 | 3250@825 | 6610@120 | 3000@825 |
285/75R24.5 | 16/H | 62567957 | 147 | 144 | 42.3 | 19.8 | 21.7 | 10.6 | 490.9 | 28 | 119.7315 | 54.3 | 75 | 6780@120 | 3075@825 | 6175@120 | 2800@825 |
295/75R22.5 | 16/H | 62567927 | 146 | 143 | 40.9 | 19 | 21.7 | 10.8 | 507.6 | 28 | 115.7625 | 52.5 | 75 | 6610@120 | 3000@825 | 6005@120 | 2725@825 |
255/70R22.5 | 16/H | 62567706 | 140 | 137 | 37 | 17.3 | 21.3 | 9.9 | 561 | 24 | 92.3895 | 41.9 | 75 | 5510@120 | 2500@825 | 5070@120 | 2300@825 |
Sign up for updates
Sign up for our newsletter to stay up to date with the latest Falken news and promotions!