GI388 | Falken Tires
GI388
The GI388 is specifically designed for heavy load applications such as waste haulers and sanitation vehicles utilizing front loaders that demand 10,000 lbs.+ load carrying capacity. Well-suited for both on and off-highway use, the GI388 comes equipped with casing protection features, long mileage capability, and a cut and chip resistant compound. The advanced tread compound resists the effects of tread chipping in high-scuff applications, lowering maintenance costs.
MIXED SERVICE
APPLICATIONS
On & Off-highway trucks operate in the most severe conditions and require a tire that’s just as durable without sacrificing wear performance or traction. Our most extreme traction tires can be found in our mixed service lineup, all touting cut and chip resistant tread compounds.
ON/OFF APPLICATION
AVAILABLE SIZES
- 11R22.5
- 12R22.5
- 11R24.5
- 255/70R22.5
- 275/70R22.5
- 315/80R22.5
The falken advantage
With over 100 years of tire engineering experience, respected fleet owners around the world rely on Falken Tires’ exceptional products and service to meet and exceed expectations on the road. In addition to an impressive 6-Year Casing Warranty offering up to $120 in credit, Falken is committed to providing exceptional support to customers in need. Four dedicated sales engineers, customer account managers and quality assurance technicians all work to ensure fleets spend less time worried about tire performance and more time focused on what matters most. Falken’s commercial lineup, featuring SmartWaySM verified products in Steer, Drive, and Trailer positions, is designed to minimize the time, energy and resources placed into tire maintenance. With 85% of its commercial truck tires already produced right here in the United States, Falken has demonstrated a commitment to both strengthen its North American presence and to provide high-quality products to fleets who demand it.
85% Of Supply Produced In U.S.A.
Falken’s Dedicated Commercial Team Provides Hands-On Fleet Support
6-Year Casing Warranty Offers Up To $120 Credit
GI388
thick under-tread rubber
protects the belt package and casing.
stone defense features
effectively minimize rock and pebble packing to protect the belt package and casing from stone drilling.
WIDE CURB GUARD ON SIDEWALLS
protects the casing from in-service damage.
ADVANCED TREAD COMPOUND
resists effects of tread chipping during operation in high-scuff applications.
Size List
Pattern | Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (inch) | S.L.R. (inch) | Buff Radius | Overall Width (inch) | RPM | Tread Depth (inch) | Weight lbs. | Weight kg | Max Speed (MPH) | Single Load Limit Lbs/PSI | Single Load Limit kg/kPa | Dual Load Limit Lbs/PSI | Dual Load Limit kg/kPa | Tubeless |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GI-388 | 11R22.5 | 16/H | 62388937 | 148 | 145 | 41.9 | 19.6 | 26 | 11.3 | 495 | 26/32 | 125.7 | 57 | 68 | 6610@120 | 2998@830 | 6005@120 | 2724@830 | YES |
GI-388 | 11R24.5 | 16/H | 62388967 | 149 | 146 | 44.1 | 20.6 | 26 | 11.3 | 471 | 26/32 | 133.8 | 60.7 | 68 | 7160@120 | 3248@830 | 6610@120 | 2998@830 | YES |
GI-388 | 12R22.5 | 16/H | 62833947 | 152 | 148 | 42.8 | 19.9 | 26 | 11.8 | 485 | 23/32 | 140 | 63.5 | 68 | 7830@123 | 3552@848 | 6940@123 | 3148@848 | YES |
GI-388 | 255/70R22.5 | 16/H | 62388706 | 140 | 137 | 36.6 | 17.2 | 24 | 9.9 | 567 | 20/32 | 92.6 | 42 | 75 | 5510@120 | 2499@830 | 5070@120 | 2300@830 | YES |
GI-388 | 275/70R22.5 | 18/J | 62388008 | 148 | 145 | 38.4 | 17.9 | 26.8 | 11 | 541 | 24/32 | 118.7 | 53.8 | 68 | 6940@130 | 3148@896 | 6395@130 | 2901@896 | YES |
GI-388 | 315/80R22.5 | 20/L | 62833949 | 157 | 154 | 42.7 | 19.8 | 26 | 12.3 | 487 | 24/32 | 144 | 65.3 | 68 | 9090@130 | 4123@896 | 8270@130 | 3751@896 | YES |
GI-388 | 7.50R16 | 14/G | 62388976 | 123 | 121 | 31.8 | 14.9 | 8.5 | 653 | 17/32 | 56.4 | 25.6 | 75 | 3415@102 | 1549@703 | 3195@102 | 1449@703 | NO | |
GI-388 | 7.50R16 | 14/G | 62388977 | 123 | 121 | 31.7 | 14.8 | 17.7 | 8.7 | 660 | 17/32 | 60.8 | 27.6 | 75 | 3415@110 | 1550@760 | 3000@110 | 1360@760 | YES |
GI-388 | 11R22.5 | 16/H | 62388931 | 146 | 143 | 41.9 | 19.6 | 26 | 11.3 | 495 | 26/32 | 125.7 | 57 | 68 | 6610@120 | 2998@830 | 6005@120 | 2724@830 | YES |
GI-388 | 11R24.5 | 16/H | 62388932 | 149 | 146 | 44.1 | 20.6 | 26 | 11.3 | 471 | 26/32 | 133.8 | 60.7 | 68 | 7160@120 | 3248@830 | 6610@120 | 2998@830 | YES |
GI-388 | 315/80R22.5 | 20/L | 62389940 | 161 | 157 | 42.7 | 19.8 | 28.3 | 12.5 | 487 | 24/32 | 147.4 | 66.9 | 68 | 10200@130 | 4625@900 | 9090@130 | 4125@900 | YES |
Pattern | Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (inch) | S.L.R. (inch) | Buff Radius | Overall Width (inch) | RPM | Tread Depth (inch) | Weight lbs. | Weight kg | Max Speed (MPH) | Single Load Limit Lbs/PSI | Single Load Limit kg/kPa | Dual Load Limit Lbs/PSI | Dual Load Limit kg/kPa | Tubeless |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GI-388 | 11R22.5 | 16/H | 62388937 | 148 | 145 | 41.9 | 19.6 | 26 | 11.3 | 495 | 26/32 | 125.7 | 57 | 68 | 6610@120 | 2998@830 | 6005@120 | 2724@830 | YES |
GI-388 | 11R24.5 | 16/H | 62388967 | 149 | 146 | 44.1 | 20.6 | 26 | 11.3 | 471 | 26/32 | 133.8 | 60.7 | 68 | 7160@120 | 3248@830 | 6610@120 | 2998@830 | YES |
GI-388 | 12R22.5 | 16/H | 62833947 | 152 | 148 | 42.8 | 19.9 | 26 | 11.8 | 485 | 23/32 | 140 | 63.5 | 68 | 7830@123 | 3552@848 | 6940@123 | 3148@848 | YES |
GI-388 | 255/70R22.5 | 16/H | 62388706 | 140 | 137 | 36.6 | 17.2 | 24 | 9.9 | 567 | 20/32 | 92.6 | 42 | 75 | 5510@120 | 2499@830 | 5070@120 | 2300@830 | YES |
GI-388 | 275/70R22.5 | 18/J | 62388008 | 148 | 145 | 38.4 | 17.9 | 26.8 | 11 | 541 | 24/32 | 118.7 | 53.8 | 68 | 6940@130 | 3148@896 | 6395@130 | 2901@896 | YES |
GI-388 | 315/80R22.5 | 20/L | 62833949 | 157 | 154 | 42.7 | 19.8 | 26 | 12.3 | 487 | 24/32 | 144 | 65.3 | 68 | 9090@130 | 4123@896 | 8270@130 | 3751@896 | YES |
GI-388 | 7.50R16 | 14/G | 62388976 | 123 | 121 | 31.8 | 14.9 | 8.5 | 653 | 17/32 | 56.4 | 25.6 | 75 | 3415@102 | 1549@703 | 3195@102 | 1449@703 | NO | |
GI-388 | 7.50R16 | 14/G | 62388977 | 123 | 121 | 31.7 | 14.8 | 17.7 | 8.7 | 660 | 17/32 | 60.8 | 27.6 | 75 | 3415@110 | 1550@760 | 3000@110 | 1360@760 | YES |
GI-388 | 11R22.5 | 16/H | 62388931 | 146 | 143 | 41.9 | 19.6 | 26 | 11.3 | 495 | 26/32 | 125.7 | 57 | 68 | 6610@120 | 2998@830 | 6005@120 | 2724@830 | YES |
GI-388 | 11R24.5 | 16/H | 62388932 | 149 | 146 | 44.1 | 20.6 | 26 | 11.3 | 471 | 26/32 | 133.8 | 60.7 | 68 | 7160@120 | 3248@830 | 6610@120 | 2998@830 | YES |
GI-388 | 315/80R22.5 | 20/L | 62389940 | 161 | 157 | 42.7 | 19.8 | 28.3 | 12.5 | 487 | 24/32 | 147.4 | 66.9 | 68 | 10200@130 | 4625@900 | 9090@130 | 4125@900 | YES |
Sign up for updates
Sign up for our newsletter to stay up to date with the latest Falken news and promotions!