RI120 | Falken Tires
RI120
The RI120 is ideal for various all position usage from steer use in some sizes to spread axle trailers. The rounded shoulder profile combats side force wear experienced in spread axle applications and features a unique tread design that delivers even wear across the surface of the tire.
STEER / ALL
POSITION TIRES
We kept the operating costs of our users in mind when developing these on-highway rib type tires. Our RI-Series tires were specifically developed to maximize mileage and promote healthy wear behavior for a true, low maintenance tire option.
ALL POSITION
AVAILABLE SIZES
- 11R22.5
- 11R24.5
- 12R22.5
- 255/70R22.5
- 285/75R24.5
- 295/75R22.5
The falken advantage
With over 100 years of tire engineering experience, respected fleet owners around the world rely on Falken Tires’ exceptional products and service to meet and exceed expectations on the road. In addition to an impressive 6-Year Casing Warranty offering up to $120 in credit, Falken is committed to providing exceptional support to customers in need. Four dedicated sales engineers, customer account managers and quality assurance technicians all work to ensure fleets spend less time worried about tire performance and more time focused on what matters most. Falken’s commercial lineup, featuring SmartWaySM verified products in Steer, Drive, and Trailer positions, is designed to minimize the time, energy and resources placed into tire maintenance. With 85% of its commercial truck tires already produced right here in the United States, Falken has demonstrated a commitment to both strengthen its North American presence and to provide high-quality products to fleets who demand it.
85% Of Supply Produced In U.S.A.
Falken’s Dedicated Commercial Team Provides Hands-On Fleet Support
6-Year Casing Warranty Offers Up To $120 Credit
RI120
rounded shoulder profile
is ideal for spread axle applications.
wet weather traction
is achieved by two wide circumferential grooves to reduce hydroplaning tendency often experienced in wet weather conditions.
3-rib tread design
promotes even wear by optimizing the tread void across the tire surface.
premium base rubber compound
designed to enhance retread capability
Size List
Pattern | Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (inch) | S.L.R. (inch) | Buff Radius | Overall Width (inch) | RPM | Tread Depth (inch) | Weight lbs. | Weight kg | Max Speed (MPH) | Single Load Limit Lbs/PSI | Single Load Limit kg/kPa | Dual Load Limit Lbs/PSI | Dual Load Limit kg/kPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RI-120 | 11R22.5 | 16/H | 62120937 | 148 | 145 | 41.5 | 19.4 | 22 | 10.8 | 501 | 19/32 | 113.2 | 51.4 | 81 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
RI-120 | 11R24.5 | 16/H | 62120969 | 149 | 146 | 43.4 | 20.3 | 22 | 10.9 | 478 | 19/32 | 121.9 | 55.3 | 75 | 7160@120 | 3248@830 | 6610@120 | 2998@830 |
RI-120 | 12R22.5 | 16/H | 62120947 | 152 | 148 | 42.6 | 19.4 | 23 | 11.9 | 487 | 19/32 | 129.5 | 58.7 | 81 | 7830@123 | 3550@850 | 6940@123 | 3150@850 |
RI-120 | 255/70R22.5 | 16/H | 62120706 | 140 | 137 | 36.4 | 16.9 | 21.7 | 9.7 | 570 | 16/32 | 89.2 | 40.5 | 75 | 5510@120 | 2500@825 | 5070@120 | 2300@825 |
RI-120 | 285/75R24.5 | 16/H | 62120956 | 147 | 144 | 41.6 | 19.5 | 19.3 | 10.8 | 500 | 18/32 | 106.3 | 48.2 | 75 | 6780@120 | 3075@825 | 6175@120 | 2800@825 |
RI-120 | 295/75R22.5 | 16/H | 62120926 | 146 | 143 | 40.2 | 18.7 | 19.3 | 11.4 | 516 | 19/32 | 102.4 | 46.5 | 75 | 6610@120 | 3000@825 | 6005@120 | 2725@825 |
Pattern | Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (inch) | S.L.R. (inch) | Buff Radius | Overall Width (inch) | RPM | Tread Depth (inch) | Weight lbs. | Weight kg | Max Speed (MPH) | Single Load Limit Lbs/PSI | Single Load Limit kg/kPa | Dual Load Limit Lbs/PSI | Dual Load Limit kg/kPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RI-120 | 11R22.5 | 16/H | 62120937 | 148 | 145 | 41.5 | 19.4 | 22 | 10.8 | 501 | 19/32 | 113.2 | 51.4 | 81 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
RI-120 | 11R24.5 | 16/H | 62120969 | 149 | 146 | 43.4 | 20.3 | 22 | 10.9 | 478 | 19/32 | 121.9 | 55.3 | 75 | 7160@120 | 3248@830 | 6610@120 | 2998@830 |
RI-120 | 12R22.5 | 16/H | 62120947 | 152 | 148 | 42.6 | 19.4 | 23 | 11.9 | 487 | 19/32 | 129.5 | 58.7 | 81 | 7830@123 | 3550@850 | 6940@123 | 3150@850 |
RI-120 | 255/70R22.5 | 16/H | 62120706 | 140 | 137 | 36.4 | 16.9 | 21.7 | 9.7 | 570 | 16/32 | 89.2 | 40.5 | 75 | 5510@120 | 2500@825 | 5070@120 | 2300@825 |
RI-120 | 285/75R24.5 | 16/H | 62120956 | 147 | 144 | 41.6 | 19.5 | 19.3 | 10.8 | 500 | 18/32 | 106.3 | 48.2 | 75 | 6780@120 | 3075@825 | 6175@120 | 2800@825 |
RI-120 | 295/75R22.5 | 16/H | 62120926 | 146 | 143 | 40.2 | 18.7 | 19.3 | 11.4 | 516 | 19/32 | 102.4 | 46.5 | 75 | 6610@120 | 3000@825 | 6005@120 | 2725@825 |
Sign up for updates
Sign up for our newsletter to stay up to date with the latest Falken news and promotions!