RI130 ECORUN | Falken Tires
RI130 ECORUN
The RI130 ECORUN, specifically designed for line haul routes and on-highway driving, is equipped with an all-new tread compound formulated to get more mileage without compromising fuel efficiency. To keep debris from penetrating the casing, this tire includes stone drilling prevention features.
An optimized contact patch achieved at 110 psi air inflation pressure ensures long even wear. The RI130EC is ideal for drivers seeking a premium steer tire with an original tread cap that achieves high mileage and durability.
STEER / ALL
POSITION TIRES
We kept the operating costs of our users in mind when developing these on-highway rib type tires. Our RI-Series tires were specifically developed to maximize mileage and promote healthy wear behavior for a true, low maintenance tire option.
STEER POSITION
AVAILABLE SIZES
- 11R22.5
- 11R24.5
- 295/75R22.5
- 285/75R24.5
The falken advantage
With over 100 years of tire engineering experience, respected fleet owners around the world rely on Falken Tires’ exceptional products and service to meet and exceed expectations on the road. In addition to an impressive 6-Year Casing Warranty offering up to $120 in credit, Falken is committed to providing exceptional support to customers in need. Four dedicated sales engineers, customer account managers and quality assurance technicians all work to ensure fleets spend less time worried about tire performance and more time focused on what matters most. Falken’s commercial lineup, featuring SmartWaySM verified products in Steer, Drive, and Trailer positions, is designed to minimize the time, energy and resources placed into tire maintenance. With 85% of its commercial truck tires already produced right here in the United States, Falken has demonstrated a commitment to both strengthen its North American presence and to provide high-quality products to fleets who demand it.
85% Of Supply Produced In U.S.A.
Falken’s Dedicated Commercial Team Provides Hands-On Fleet Support
6-Year Casing Warranty Offers Up To $120 Credit
RI130 ECORUN
advanced stress distribution
spreads strain evenly across the tire surface for the best possible wear behavior, maintaining ideal contact shape with the road surface for maximum mileage capability even under varying loads.
contoured tread ribs
flex under load to form a flat surface, improving the tire footprint and delivering even wear.
uniformity safeguards
integrate the latest in precision tire production. Our quality assurance method ensures the most consistent tire shape possible, promoting healthy wear and extending tire mileage.
decoupling groove
has been redesigned using a teardrop shape at the base to add flexibility, which reduces strain and prevents tearing.
smart shape case technology
minimizes casing growth throughout the life of the tire for a consistent tire profile during loaded and unloaded driving conditions. This supports an unchanging contact patch for maximum mileage.
Size List
Pattern | Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (in) | S.L.R. (in) | Buff Radius | Overall Width (in) | RPM | Tread Depth (in) | lbs. | kg | Max Speed (MPH) | lbs./PSI | kg/kPa | lbs./PSI | kg/kPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RI130EC | 11R22.5 | 16/H | 62130936 | 146 | 143 | 41.3 | 19.3 | 26 | 11.4 | 503 | 18/32 | 119 | 54 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
RI130EC | 11R24.5 | 16/H | 62130966 | 149 | 146 | 43 | 20.1 | 26 | 11.5 | 483 | 18/32 | 119.6 | 54.3 | 75 | 7160@120 | 3248@830 | 6610@120 | 2998@830 |
RI130EC | 285/75R24.5 | 16/H | 62130956 | 147 | 144 | 41 | 19.3 | 28 | 10.8 | 506 | 18/32 | 113.1 | 51.3 | 75 | 6780@120 | 3075@830 | 6175@120 | 2801@830 |
RI130EC | 295/75R22.5 | 16/H | 62130926 | 146 | 143 | 39.9 | 18.7 | 28 | 11.1 | 520 | 18/32 | 113.5 | 51.5 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
Pattern | Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (in) | S.L.R. (in) | Buff Radius | Overall Width (in) | RPM | Tread Depth (in) | lbs. | kg | Max Speed (MPH) | lbs./PSI | kg/kPa | lbs./PSI | kg/kPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RI130EC | 11R22.5 | 16/H | 62130936 | 146 | 143 | 41.3 | 19.3 | 26 | 11.4 | 503 | 18/32 | 119 | 54 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
RI130EC | 11R24.5 | 16/H | 62130966 | 149 | 146 | 43 | 20.1 | 26 | 11.5 | 483 | 18/32 | 119.6 | 54.3 | 75 | 7160@120 | 3248@830 | 6610@120 | 2998@830 |
RI130EC | 285/75R24.5 | 16/H | 62130956 | 147 | 144 | 41 | 19.3 | 28 | 10.8 | 506 | 18/32 | 113.1 | 51.3 | 75 | 6780@120 | 3075@830 | 6175@120 | 2801@830 |
RI130EC | 295/75R22.5 | 16/H | 62130926 | 146 | 143 | 39.9 | 18.7 | 28 | 11.1 | 520 | 18/32 | 113.5 | 51.5 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
Sign up for updates
Sign up for our newsletter to stay up to date with the latest Falken news and promotions!