RI150 | Falken Tires
RI150
The RI150 is built to last. Designed to maximize uptime on the road, the RI150 incorporates stone-drilling prevention features to protect the tire from casing damage. Falken’s RI150 features an all-new tread profile that widens the stance of the tire for better weight distribution which increases tread life and promotes even wear. A wavy outside shoulder groove helps to prevent cracking typically experienced at the base of the tread. The RI150 design is also available in a SmartWaySM verified version (when used in Steer Position), the RI150 EcoRun, ensuring excellent rolling resistance for added fuel economy.
*SmartWaySM verified when used in Steer Position.
EcoRun products follow SmartWaySM verified guidelines described by the United States Environmental Protection Agency.
ALL
POSITION TIRES
We kept the operating costs of our users in mind when developing these on-highway rib type tires. Our RI-Series tires were specifically developed to maximize mileage and promote healthy wear behavior for a true, low maintenance tire option.
ALL POSITION
AVAILABLE SIZES
- 10R22.5
- 11R22.5
- 11R24.5
- 255/70R22.5
- 275/70R22.5
- 285/75R24.5
- 295/75R22.5
The falken advantage
With over 100 years of tire engineering experience, respected fleet owners around the world rely on Falken Tires’ exceptional products and service to meet and exceed expectations on the road. In addition to an impressive 6-Year Casing Warranty offering up to $120 in credit, Falken is committed to providing exceptional support to customers in need. Four dedicated sales engineers, customer account managers and quality assurance technicians all work to ensure fleets spend less time worried about tire performance and more time focused on what matters most. Falken’s commercial lineup, featuring SmartWaySM verified products in Steer, Drive, and Trailer positions, is designed to minimize the time, energy and resources placed into tire maintenance. With 85% of its commercial truck tires already produced right here in the United States, Falken has demonstrated a commitment to both strengthen its North American presence and to provide high-quality products to fleets who demand it.
85% Of Supply Produced In U.S.A.
Falken’s Dedicated Commercial Team Provides Hands-On Fleet Support
6-Year Casing Warranty Offers Up To $120 Credit
RI150
smart shape case technology
minimizes casing growth throughout the life of the tire for a consistent tire profile during loaded and unloaded driving conditions. This supports an unchanging contact patch for maximum mileage.
3d wavy tread groove
distributes stress evenly across the base of the tread to prevent cracking, stiffening the outside shoulders for added rigidity to improve handling.
MICRO SIPES
along the rib walls ensure even wear by adding flexibility to the rib wall.
uniform carbon dispersion
controls the size and even distribution of carbon molecules throughout the compound, resulting in longer tire life and lower rolling resistance.
optimized footprint
promotes even wear by completely redesigning the footprint shape, evenly distributing contact pressure for long, even wear.
stone defense features
effectively minimize rock and pebble packing to protect the belt package and casing from stone drilling.
wide outside shoulder grooves
improve on-road stability for enhanced driver confidence and tread life by distributing the load across a wider tread surface.
high-quality base rubber compound
for optimal retreadability
Size List
RI150
Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (in) | S.L.R. (in) | Buff Radius | Overall Width (in) | RPM | Tread Depth (in) | lbs. | kg | Max Speed (MPH) | lbs./PSI | kg/kPa | lbs./PSI | kg/kPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 16/H | 62150001 | 146 | 143 | 41.5 | 19.4 | 26 | 11.4 | 501 | 21/32 | 122.3 | 55.5 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
11R24.5 | 16/H | 62150002 | 149 | 146 | 43.2 | 20.2 | 26 | 11.5 | 481 | 21/32 | 125 | 56.7 | 75 | 7160@120 | 3248@830 | 6610@120 | 2998@830 |
255/70R22.5 | 16/H | 62150003 | 140 | 137 | 36.4 | 17.1 | 28 | 9.9 | 571 | 19/32 | 86.4 | 39.2 | 75 | 5510@120 | 2499@830 | 5070@120 | 2300@830 |
285/75R24.5 | 16/H | 62150004 | 147 | 144 | 41.3 | 19.4 | 26 | 10.9 | 503 | 21/32 | 116 | 52.6 | 75 | 6780@120 | 3075@830 | 6175@120 | 2801@830 |
295/75R22.5 | 16/H | 62150005 | 146 | 143 | 40.1 | 18.8 | 26 | 11.1 | 518 | 21/32 | 115.7 | 52.5 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (in) | S.L.R. (in) | Buff Radius | Overall Width (in) | RPM | Tread Depth (in) | lbs. | kg | Max Speed (MPH) | lbs./PSI | kg/kPa | lbs./PSI | kg/kPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 16/H | 62150001 | 146 | 143 | 41.5 | 19.4 | 26 | 11.4 | 501 | 21/32 | 122.3 | 55.5 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
11R24.5 | 16/H | 62150002 | 149 | 146 | 43.2 | 20.2 | 26 | 11.5 | 481 | 21/32 | 125 | 56.7 | 75 | 7160@120 | 3248@830 | 6610@120 | 2998@830 |
255/70R22.5 | 16/H | 62150003 | 140 | 137 | 36.4 | 17.1 | 28 | 9.9 | 571 | 19/32 | 86.4 | 39.2 | 75 | 5510@120 | 2499@830 | 5070@120 | 2300@830 |
285/75R24.5 | 16/H | 62150004 | 147 | 144 | 41.3 | 19.4 | 26 | 10.9 | 503 | 21/32 | 116 | 52.6 | 75 | 6780@120 | 3075@830 | 6175@120 | 2801@830 |
295/75R22.5 | 16/H | 62150005 | 146 | 143 | 40.1 | 18.8 | 26 | 11.1 | 518 | 21/32 | 115.7 | 52.5 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
RI150 Ecorun
Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (in) | S.L.R. (in) | Buff Radius | Overall Width (in) | RPM | Tread Depth (in) | Weight lbs. | Weight kg | Max Speed (MPH) | Single Load Limit lbs./PSI | Single Load Limit kg/kPa | Dual Load Limit lbs./PSI | Dual Load Limit kg/kPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10R22.5 | 14/G | 62150916 | 144 | 142 | 40.2 | 18.8 | 22.0 | 10.2 | 516.1 | 19/32 | 101.7 | 46.1 | 75 | 6175@123 | 2801@848 | 5840@123 | 2649@848 |
11R22.5 | 16/H | 62150936 | 146 | 143 | 41.5 | 19.4 | 26.0 | 11.4 | 500.6 | 21/32 | 122.3 | 55.5 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
11R24.5 | 16/H | 62150966 | 149 | 146 | 43.2 | 20.2 | 26.0 | 11.5 | 480.6 | 21/32 | 125 | 56.7 | 75 | 7160@120 | 3248@830 | 6610@120 | 2998@830 |
255/70R22.5 | 16/H | 62150706 | 140 | 137 | 36.4 | 17.1 | 28.0 | 9.9 | 570.7 | 19/32 | 86.4 | 39.2 | 75 | 5510@120 | 2499@830 | 5070@120 | 2300@830 |
275/70R22.5 | 18/J | 62150008 | 148 | 145 | 38.0 | 17.7 | 25.0 | 11.1 | 546.3 | 21/32 | 106.7 | 48.4 | 81 | 6940@130 | 3148@896 | 6395@130 | 2901@896 |
285/75R24.5 | 16/H | 62150956 | 147 | 144 | 41.3 | 19.4 | 26.0 | 10.9 | 503.1 | 21/32 | 116 | 52.6 | 75 | 6780@120 | 3075@830 | 6175@120 | 2801@830 |
295/75R22.5 | 16/H | 62150926 | 146 | 143 | 40.1 | 18.8 | 26.0 | 11.1 | 518 | 21/32 | 115.7 | 52.5 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
Size | Ply-Rating/ Load Range | Item # | Single Load Index | Dual Load Index | OD (in) | S.L.R. (in) | Buff Radius | Overall Width (in) | RPM | Tread Depth (in) | Weight lbs. | Weight kg | Max Speed (MPH) | Single Load Limit lbs./PSI | Single Load Limit kg/kPa | Dual Load Limit lbs./PSI | Dual Load Limit kg/kPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10R22.5 | 14/G | 62150916 | 144 | 142 | 40.2 | 18.8 | 22.0 | 10.2 | 516.1 | 19/32 | 101.7 | 46.1 | 75 | 6175@123 | 2801@848 | 5840@123 | 2649@848 |
11R22.5 | 16/H | 62150936 | 146 | 143 | 41.5 | 19.4 | 26.0 | 11.4 | 500.6 | 21/32 | 122.3 | 55.5 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
11R24.5 | 16/H | 62150966 | 149 | 146 | 43.2 | 20.2 | 26.0 | 11.5 | 480.6 | 21/32 | 125 | 56.7 | 75 | 7160@120 | 3248@830 | 6610@120 | 2998@830 |
255/70R22.5 | 16/H | 62150706 | 140 | 137 | 36.4 | 17.1 | 28.0 | 9.9 | 570.7 | 19/32 | 86.4 | 39.2 | 75 | 5510@120 | 2499@830 | 5070@120 | 2300@830 |
275/70R22.5 | 18/J | 62150008 | 148 | 145 | 38.0 | 17.7 | 25.0 | 11.1 | 546.3 | 21/32 | 106.7 | 48.4 | 81 | 6940@130 | 3148@896 | 6395@130 | 2901@896 |
285/75R24.5 | 16/H | 62150956 | 147 | 144 | 41.3 | 19.4 | 26.0 | 10.9 | 503.1 | 21/32 | 116 | 52.6 | 75 | 6780@120 | 3075@830 | 6175@120 | 2801@830 |
295/75R22.5 | 16/H | 62150926 | 146 | 143 | 40.1 | 18.8 | 26.0 | 11.1 | 518 | 21/32 | 115.7 | 52.5 | 75 | 6610@120 | 2998@830 | 6005@120 | 2724@830 |
Sign up for updates
Sign up for our newsletter to stay up to date with the latest Falken news and promotions!